Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 2.561: | Zeile 2.561: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Love Is Strong | ||
| + | # Dance Pt. 1 | ||
| + | # Twenty Flight Rock | ||
| + | # Beast Of Burden | ||
| + | # Angie | ||
| + | # Dead Flowers | ||
| + | # Stop Breaking Down | ||
| + | # Satisfaction | ||
| + | # Heartbreaker | ||
| + | # The Worst (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Oh No, Not You Again | ||
| + | # Monkey Man | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
|} | |} | ||
Version vom 23. Januar 2016, 22:51 Uhr
On the pre concerts, a winnowed down setlist was played with 12 - 16 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014!
There are sporadic and previously anncounced club gigs played on this tour.
This is the list of the announced club gigs:
Announced Club gigs 2015
| Date | City | Country | Venue |
|---|---|---|---|
| 3 July 2015 | Toronto | Canada | Massey Hall |
| 27 August 2015 | Perth | Australia | Perth Concert Hall |
| 28 August 2015 | Sydney | Enmore Theatre | |
| 29 August 2015 | |||
| 2 November 2015 | Lisboa | Portugal | Coliseu dos Recreios |
| 10 November 2015 | Paris | France | Olympia Theatre |
| 20 November 2015 | Amsterdam | The Netherlands | Concertgebouw |
| 29 November 2015 | Cardiff | Wales | Capitol Theatre |
SPORADIC CLUB GIGS
| 9 April 2015 | 17 April 2015 | 20 April 2015 | 21 April 2015 | 20 May 2015 | 6 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 August 2015 |
|---|
|
NORTH AMERICA STADIUM TOUR
| 1 May 2015 | 4 May 2015 | 8 May 2015 | 9 May 2015 | 14 May 2015 | 17 May 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 May 2015 | 23 May 2015 | 25 May 2015 | 29 May 2015 | 30 May 2015 | 1 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 June 2015 | 8 June 2015 | 12 June 2015 | 13 June 2015 | 16 June 2015 | 19 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 June 2015 | 23 June 2015 | 26 June 2015 | 30 June 2015 | 3 July 2015 | 4 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 9 July 2015 | 10 July 2015 | 12 July 2015 | 13 July 2015 | 17 July 2015 | 19 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 July 2015 | 24 July 2015 |
|---|---|
|
|
SOUTH AFRICA CONCERTS
| 29 July 2015 | 30 July 2015 |
|---|---|
|
|
INDIA STADIUM TOUR
| 13 August 2015 | 15 August 2015 | 16 August 2015 | 18 August 2015 | 19 August 2015 | 21 August 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
AUSTRALIA THEATRE TOUR
| 27 August 2015 | 28 August 2015 | 29 August 2015 |
|---|---|---|
|
|
|
EUROPE TOUR
| 4 September 2015 | 5 September 2015 | 8 September 2015 | 11 September 2015 | 12 September 2015 | 15 September 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 September 2015 | 19 September 2015 | 21 September 2015 | 24 September 2015 | 27 September 2015 | 30 September 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2015 | 4 October 2015 | 6 October 2015 | 10 October 2015 | 11 October 2015 | 12 October 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 14 October 2015 | 16 October 2015 | 18 October 2015 | 22 October 2015 | 23 October 2015 | 24 October 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 October 2015 | 29 October 2015 | 30 October 2015 | 02 November 2015 | 03 November 2015 | 07 November 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 08 November 2015 | 10 November 2015 | 12 November 2015 | 14 November 2015 | 15 November 2015 | 17 November 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 November 2015 | 27 November 2015 | 29 November 2015 | 2 December 2015 | 4 December 2015 | 5 December 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
NORTH AMERICA ARENA TOUR
| 6 January 2016 | 9 January 2016 | 15 January 2016 | 17 January 2016 | 20 January 2016 | 23 January 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|