Set lists 2016: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 11: | Zeile 11: | ||
!width="270"|20 May 2016 | !width="270"|20 May 2016 | ||
|- | |- | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Ain't Too Proud To Beg | ||
| + | # I Wanna Be Your Man | ||
| + | # Sparks Will Fly | ||
| + | # Gimme Shelter | ||
| + | # Hound Dog | ||
| + | # Hand Of Fate | ||
| + | # Fool To Cry | ||
| + | # Streets Of Love | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Dancing With Mr. D | ||
| + | # Down The Road Apiece | ||
| + | # Like A Rolling Stone | ||
| + | # The Nearness Of You (Keith) | ||
| + | # Happy (Keith) | ||
| + | # You Can't Always Get What You Want | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Undercover Of The Night | ||
| + | # You Got Me Rocking | ||
| + | # Live With Me (B-Stage) | ||
| + | # Salt Of The Earth (B-Stage) | ||
| + | # I'm Going Down (B-Stage) | ||
| + | # Honky Tonk Woman | ||
| + | # Satisfaction | ||
| + | # Street Fighting Man <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| | | | ||
| | | | ||
Version vom 5. Mai 2016, 20:57 Uhr
This tour includes very long set lists with less dates and longer breaks between induvidual concerts. The first concert was the Club gig on April 15.
NORTH AMERICA TOUR
- Brown Sugar
- Ain't Too Proud To Beg
- I Wanna Be Your Man
- Sparks Will Fly
- Gimme Shelter
- Hound Dog
- Hand Of Fate
- Fool To Cry
- Streets Of Love
- It's Only Rock'n'Roll
- Dancing With Mr. D
- Down The Road Apiece
- Like A Rolling Stone
- The Nearness Of You (Keith)
- Happy (Keith)
- You Can't Always Get What You Want
- Paint It Black
- 2000 Light Years From Home
- Sympathy For The Devil
- Undercover Of The Night
- You Got Me Rocking
- Live With Me (B-Stage)
- Salt Of The Earth (B-Stage)
- I'm Going Down (B-Stage)
- Honky Tonk Woman
- Satisfaction
- Street Fighting Man (Encore)
- Jumping Jack Flash (Encore)
| 5 May 2016 | 7 May 2016 | 10 May 2016 | 14 May 2016 | 16 May 2016 | 20 May 2016 |
|---|---|---|---|---|---|