Set lists 2016: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 393: | Zeile 393: | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # You Got Me Rocking | ||
| + | # It's Only Rock'n'Roll | ||
| + | # All Down The Line | ||
| + | # Live With Me | ||
| + | # Hand Of Fate | ||
| + | # Bob Wills Is Still The King | ||
| + | # Rock Me Baby | ||
| + | # Everybody Needs Somebody To Love | ||
| + | # Heart Of Stone | ||
| + | # Worried About You | ||
| + | # Monkey Man | ||
| + | # Sympathy For The Devil | ||
| + | # Thru And Thru (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Just My Imagination | ||
| + | # Sparks Will Fly | ||
| + | # Dance Pt. 1 | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Stray Cat Blues | ||
| + | # Tumbling Dice | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # Brown Sugar | ||
| + | # Paint It Black <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 12. Juni 2016, 13:39 Uhr
This tour includes very long set lists with less dates and longer breaks between induvidual concerts. The first concert was the Club gig on April 15.
NORTH AMERICA TOUR
| 5 May 2016 | 9 May 2016 | 11 May 2016 | 14 May 2016 | 15 May 2016 | 20 May 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 May 2016 | 28 May 2016 | 29 May 2016 | 3 June 2016 | 5 June 2016 | 10 June 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 June 2016 | 14 June 2016 | 17 June 2016 | 19 June 2016 | 25 June 2016 | 26 June 2016 |
|---|---|---|---|---|---|
|