Setlists Winter 2022: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 162: | Zeile 162: | ||
# Monkey Man <i>(Encore)</i> | # Monkey Man <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|20 January 2023 | ||
| + | !width="270"|22 January 2023 | ||
| + | !width="270"|25 January 2023 | ||
| + | !width="270"|29 January 2023 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # 19th Nervous Breakdown | ||
| + | # Get Off Of My Cloud | ||
| + | # The Last Time | ||
| + | # Trouble's A Coming | ||
| + | # Out Of Time | ||
| + | # Champagner & Reefer | ||
| + | # Under The Boardwalk | ||
| + | # Dead Flowers | ||
| + | # That's How Strong My Love Is | ||
| + | # Tumbling Dice | ||
| + | # Monkey Man | ||
Version vom 20. Januar 2023, 19:26 Uhr
Europe
| 3 December 2022 | 11 December 2022 | 12 December 2022 | 30 December 2022 | 1 January 2023 | 13 January 2023 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|