Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 813: | Zeile 813: | ||
!width="270"|29 January 2025 | !width="270"|29 January 2025 | ||
!width="270"|2 February 2025 | !width="270"|2 February 2025 | ||
| + | !width="270"|5 February 2025 | ||
| + | !width="270"|7 February 2025 | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 852: | Zeile 854: | ||
# Little T&A (Keith) | # Little T&A (Keith) | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Sounds Of Heaven <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Angry | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Heartbreaker | ||
| + | # Sway | ||
| + | # She's So Cold | ||
| + | # Honky Tonk Woman | ||
| + | # Miss You | ||
| + | # Slipping Away (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Sounds Of Heaven <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Angry | ||
| + | # Let's Spend The Night Together | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Whole Wide World | ||
| + | # I Got The Blues | ||
| + | # Saint Of Me | ||
| + | # Honky Tonk Woman | ||
| + | # Beast Of Burden | ||
| + | # Midnight Rambler | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Got Me Rocking | ||
# You Can't Always Get | # You Can't Always Get | ||
# Sympathy for the Devil | # Sympathy for the Devil | ||
| Zeile 861: | Zeile 911: | ||
|} | |} | ||
| − | |||
==Far East== | ==Far East== | ||
Version vom 15. Februar 2025, 09:59 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 19 January 2025 | 22 January 2025 | 24 January 2025 | 26 January 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 January 2025 | 2 February 2025 | 5 February 2025 | 7 February 2025 |
|---|---|---|---|
|
|
|
|
Far East
| 5 February 2025 | 7 February 2025 | 9 February 2025 | 12 February 2025 | 16 February 2025 | 19 February 2025 |
|---|---|---|---|---|---|
|
|
} |