Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1.152: | Zeile 1.152: | ||
# Sad Sad Sad | # Sad Sad Sad | ||
# Silver Train | # Silver Train | ||
| − | # | + | # Bite My Head Off |
| − | # | + | # Hang Fire |
# Worried About You | # Worried About You | ||
| − | |||
# Going To A Go Go | # Going To A Go Go | ||
| + | # I Got The Blues | ||
# Midnight Rambler | # Midnight Rambler | ||
# Tell Me Straight (Keith) | # Tell Me Straight (Keith) | ||
| Zeile 1.168: | Zeile 1.168: | ||
# Jumping Jack Flash <i>(Encore)</i> | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Star Star | ||
| + | # Get Off Of My Cloud | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Whole Wide World | ||
| + | # Route 66 | ||
| + | # Honky Tonk Woman | ||
| + | # Let It Bleed | ||
| + | # Midnight Rambler | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Got Me Rocking | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|} | |} | ||
Version vom 8. April 2025, 12:49 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 19 January 2025 | 22 January 2025 | 24 January 2025 | 26 January 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 January 2025 | 2 February 2025 | 5 February 2025 | 7 February 2025 |
|---|---|---|---|
|
|
|
|
Far East
| 16 February 2025 | 21 February 2025 | 23 February 2025 | 26 February 2025 | 28 February 2025 | 2 March 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 March 2025 | 14 March 2025 | 26 March 2025 | 28 March 2025 | 2 April 2025 |
|---|---|---|---|---|
|
|
|
|
|