Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 1.501: | Zeile 1.501: | ||
!width="270"|8 June 2025 | !width="270"|8 June 2025 | ||
!width="270"|11 June 2025 | !width="270"|11 June 2025 | ||
| + | !width="270"|13 June 2025 | ||
!width="270"|14 June 2025 | !width="270"|14 June 2025 | ||
| − | |||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 1.600: | Zeile 1.600: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Star Star | ||
| + | # Anybody Seen My Baby | ||
| + | # Angry | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Saint Of Me | ||
| + | # Honky Tonk Woman | ||
| + | # Ruby Tuesday | ||
| + | # Miss You | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Beast Of Burden | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Angry | ||
| + | # Hang Fire | ||
| + | # Paint It Black | ||
| + | # Out Of Time | ||
| + | # Whole Wide World | ||
| + | # Dead Flowers | ||
| + | # Play With Fire | ||
| + | # Miss You | ||
| + | # You Got The Silver (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Mess It Up | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Under My Thumb | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|25 June 2025 | ||
| + | !width="270"|29 June 2025 | ||
| + | !width="270"|1 July 2025 | ||
| + | !width="270"|4 July 2025 | ||
| + | !width="270"|6 July 2025 | ||
| + | !width="270"|9 July 2025 | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Angry | ||
| + | # The Last Time | ||
| + | # Get Off Of My Cloud | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # | ||
| + | # Whole Wide World | ||
| + | # Dead Flowers | ||
| + | # Play With Fire | ||
| + | # Miss You | ||
| + | # You Got The Silver (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Mess It Up | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Under My Thumb | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 8. Juli 2025, 22:01 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 19 January 2025 | 22 January 2025 | 24 January 2025 | 26 January 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 January 2025 | 2 February 2025 | 5 February 2025 | 7 February 2025 |
|---|---|---|---|
|
|
|
|
Far East
| 16 February 2025 | 21 February 2025 | 23 February 2025 | 26 February 2025 | 28 February 2025 | 2 March 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 March 2025 | 14 March 2025 | 26 March 2025 | 28 March 2025 | 2 April 2025 |
|---|---|---|---|---|
|
|
|
|
|
Europe
| 23 April 2025 | 4 May 2025 | 6 May 2025 | 9 May 2025 | 11 May 2025 | 14 May 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 May 2025 | 20 May 2025 | 21 May 2025 | 25 May 2025 | 28 May 2025 | 29 May 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1 June 2025 | 4 June 2025 | 8 June 2025 | 11 June 2025 | 13 June 2025 | 14 June 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 June 2025 | 29 June 2025 | 1 July 2025 | 4 July 2025 | 6 July 2025 | 9 July 2025 |
|
|---|