Setlists 2014/2015 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „==October / November 2014 - 19 Shows== {| class="wikitable" !width="270"|2 October 2014 !width="270"|3 October 2014 !width="270"|4 October 2014 !width="270"|9…“) |
|||
| Zeile 1: | Zeile 1: | ||
| + | ==June/July/August 2014 - 14 Shows== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|27 June 2014 | ||
| + | !width="270"|1 July 2014 | ||
| + | !width="270"|3 July 2014 | ||
| + | !width="270"|13 July 2014 | ||
| + | !width="270"|14 July 2014 | ||
| + | !width="270"|16 July 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Live With Me | ||
| + | # Little Queenie | ||
| + | # Beast Of Burden | ||
| + | # All Down The Line | ||
| + | # Rock And A Hard Place | ||
| + | # Streets Of Love | ||
| + | # Midnight Rambler | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Undercover (B-Stage) | ||
| + | # Memory Motel (B-Stage) | ||
| + | # Satisfaction | ||
| + | # It's All Over Now | ||
| + | # Like A Rolling Stone | ||
| + | # Sweet Virginia | ||
| + | # You Got The Silver | ||
| + | # You Don't Have To Mean It | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Time Is On My Side | ||
| + | # She Was Hot | ||
| + | # Waiting On A Friend | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Live With Me | ||
| + | # Little Queenie | ||
| + | # Beast Of Burden | ||
| + | # I'll Go Crazy | ||
| + | # Rock And A Hard Place | ||
| + | # Rough Justice | ||
| + | # Midnight Rambler | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Undercover (B-Stage) | ||
| + | # Memory Motel (B-Stage) | ||
| + | # Satisfaction | ||
| + | # It's All Over Now | ||
| + | # Like A Rolling Stone | ||
| + | # Sweet Virginia | ||
| + | # You Got The Silver | ||
| + | # You Don't Have To Mean It | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Time Is On My Side | ||
| + | # She Was Hot | ||
| + | # Waiting On A Friend | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # Gimme Shelter | ||
| + | # Love Is Strong | ||
| + | # I'll Go Crazy | ||
| + | # Rough Justice | ||
| + | # Rock And A Hard Place | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Doom And Gloom (B-Stage) | ||
| + | # Live With Me (B-Stage) | ||
| + | # Satisfaction | ||
| + | # Rip This Joint | ||
| + | # Like A Rolling Stone | ||
| + | # Rocks Off | ||
| + | # You Don't Have To Mean It | ||
| + | # I Wanna Hold You | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Angie | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash-- | ||
| + | # You Can't Always Get<i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # It's Only Rock'n'Roll | ||
| + | # Sad Sad Sad | ||
| + | # Stray Cat Blues | ||
| + | # Hot Stuff | ||
| + | # Honky Tonk Women | ||
| + | # Going To a Go Go | ||
| + | # Dance Part 1 | ||
| + | # If You Can't Rock Me | ||
| + | # That's How Strong My Love Is | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Doo Doo Doo Doo Doo (Heartbreaker) | ||
| + | # As Tears Go By | ||
| + | # Just My Imagination | ||
| + | # Neighbours | ||
| + | # No Expectations | ||
| + | # Rip This Joint | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Route 66 | ||
| + | # The Last Time | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Not Fade Away | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # Gimme Shelter | ||
| + | # I'll Go Crazy (faster) | ||
| + | # Oh No Not You Again | ||
| + | # Rock And A Hard Place | ||
| + | # Flip The Switch (faster) | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Undercover Of The Night (B-Stage) | ||
| + | # Wild Horses (B-Stage) | ||
| + | # Miss You | ||
| + | # Like A Rolling Stone | ||
| + | # All About You | ||
| + | # I Wanna Hold You | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Time Is On My Side | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # Live With Me | ||
| + | # Gimme Shelter | ||
| + | # Beast Of Burden | ||
| + | # I'll Go Crazy | ||
| + | # Rough Justice | ||
| + | # Doom And Gloom | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Rock And A Hard Place (B-Stage) | ||
| + | # Wild Horses (B-Stage) | ||
| + | # Satisfaction | ||
| + | # Time Is On My Side | ||
| + | # Like A Rolling Stone | ||
| + | # Going To A Go-Go | ||
| + | # You Don't Have To Mean It | ||
| + | # I Wanna Hold You | ||
| + | # Night Time Is The Right Time | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # She Was Hot | ||
| + | # Midnight Rambler | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|17 June 2014 | ||
| + | !width="270"|18 July 2014 | ||
| + | !width="270"|20 July 2014 | ||
| + | !width="270"|23 July 2014 | ||
| + | !width="270"|24 July 2014 | ||
| + | !width="270"|30 July 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # Live With Me | ||
| + | # Gimme Shelter | ||
| + | # Beast Of Burden | ||
| + | # I'll Go Crazy | ||
| + | # Rough Justice | ||
| + | # Doom And Gloom | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Rock And A Hard Place (B-Stage) | ||
| + | # Wild Horses (B-Stage) | ||
| + | # Satisfaction | ||
| + | # Time Is On My Side | ||
| + | # Like A Rolling Stone | ||
| + | # Going To A Go-Go | ||
| + | # You Don't Have To Mean It | ||
| + | # I Wanna Hold You | ||
| + | # Night Time Is The Right Time | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # She Was Hot | ||
| + | # Midnight Rambler | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Flip The Switch | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rock And A Hard Place | ||
| + | # Rough Justice | ||
| + | # Sway | ||
| + | # Wild Horses | ||
| + | # Love Is Strong | ||
| + | # Hot Stuff | ||
| + | # Let It Bleed | ||
| + | # All Down The Line | ||
| + | # Before They Make Me Run | ||
| + | # You Don't Have To Mean It | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Miss You | ||
| + | # Like A Rolling Stone | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # Live With Me | ||
| + | # Gimme Shelter | ||
| + | # Beast Of Burden | ||
| + | # I'll Go Crazy | ||
| + | # Rough Justice | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Rock And A Hard Place (B-Stage) | ||
| + | # Wild Horses (B-Stage) | ||
| + | # Satisfaction | ||
| + | # Time Is On My Side | ||
| + | # Like A Rolling Stone | ||
| + | # Going To A Go-Go | ||
| + | # You Don't Have To Mean It | ||
| + | # I Wanna Hold You | ||
| + | # Night Time Is The Right Time | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Flip The Switch | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rock And A Hard Place | ||
| + | # Rough Justice | ||
| + | # Sway | ||
| + | # Wild Horses | ||
| + | # Love Is Strong | ||
| + | # Hot Stuff | ||
| + | # Let It Bleed | ||
| + | # All Down The Line | ||
| + | # Before They Make Me Run | ||
| + | # You Don't Have To Mean It | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Miss You | ||
| + | # Like A Rolling Stone | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Flip The Switch | ||
| + | # Heartbreaker | ||
| + | # Wild Horses | ||
| + | # Doom And Gloom | ||
| + | # Sway | ||
| + | # Honky Tonk Woman | ||
| + | # Angie | ||
| + | # You Got The Silver | ||
| + | # I Wanna Hold You | ||
| + | # Bitch | ||
| + | # Waiting On A Friend | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Like A Rolling Stone | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # You Got Me Rocking | ||
| + | # Doom And Gloom | ||
| + | # Tumbling Dice | ||
| + | # Gimme Shelter | ||
| + | # I'll Go Crazy | ||
| + | # It Won't Take Long | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Rock And A Hard Place (B-Stage) | ||
| + | # Wild Horses (B-Stage) | ||
| + | # Satisfaction | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Get Off Of My Cloud | ||
| + | # This Place Is Empty | ||
| + | # I Wanna Hold You | ||
| + | # Sway | ||
| + | # Miss You | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
==October / November 2014 - 19 Shows== | ==October / November 2014 - 19 Shows== | ||
| Zeile 10: | Zeile 378: | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Let's Spend The Night Together | # Let's Spend The Night Together | ||
Version vom 18. Mai 2015, 16:31 Uhr
June/July/August 2014 - 14 Shows
| 27 June 2014 | 1 July 2014 | 3 July 2014 | 13 July 2014 | 14 July 2014 | 16 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 June 2014 | 18 July 2014 | 20 July 2014 | 23 July 2014 | 24 July 2014 | 30 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
October / November 2014 - 19 Shows
| 2 October 2014 | 3 October 2014 | 4 October 2014 | 9 October 2014 | 10 October 2014 | 11 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 October 2014 | 13 October 2014 | 14 October 2014 | 15 October 2014 | 23 October 2014 | 28 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|