Setlists 2014/2015 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1: | Zeile 1: | ||
| − | ==June/July 2014 - | + | ==June/July 2014 - 14 Shows== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 365: | Zeile 365: | ||
# Jumping Jack Flash <i>(Encore)</i> | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|31 July 2014 | ||
| + | !width="270"|1 August 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Anybody Seen My Baby | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rock And A Hard Place | ||
| + | # It Won't Take Long | ||
| + | # Doom & Gloom | ||
| + | # Sad Sad Sad | ||
| + | # Undercover Of The Night | ||
| + | # Harlem Shuffle | ||
| + | # Ruby Tuesday | ||
| + | # Time Is On My Side | ||
| + | # Before They Make Me Run | ||
| + | # You Don't Have To Mean It | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Miss You (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # You Got Me Rocking | ||
| + | # Doom And Gloom | ||
| + | # Tumbling Dice | ||
| + | # Gimme Shelter | ||
| + | # It Won't Take Long | ||
| + | # Flip The Switch | ||
| + | # Honky Tonk Woman (B-Stage) | ||
| + | # Rock And A Hard Place (B-Stage) | ||
| + | # Wild Horses (B-Stage) | ||
| + | # Satisfaction | ||
| + | # Ain't Too Proud To Beg | ||
| + | # This Place Is Empty | ||
| + | # I Wanna Hold You | ||
| + | # Sway | ||
| + | # Miss You | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|} | |} | ||
Version vom 18. Mai 2015, 16:36 Uhr
June/July 2014 - 14 Shows
| 27 June 2014 | 1 July 2014 | 3 July 2014 | 13 July 2014 | 14 July 2014 | 16 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 June 2014 | 18 July 2014 | 20 July 2014 | 23 July 2014 | 24 July 2014 | 30 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 July 2014 | 1 August 2014 |
|---|---|
|
|
October / November 2014 - 19 Shows
| 2 October 2014 | 3 October 2014 | 4 October 2014 | 9 October 2014 | 10 October 2014 | 11 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 October 2014 | 13 October 2014 | 14 October 2014 | 15 October 2014 | 23 October 2014 | 28 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|