Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 172: | Zeile 172: | ||
# Midnight Rambler | # Midnight Rambler | ||
# Rock And A hard Place | # Rock And A hard Place | ||
| − | # Before They | + | # Before They Make Me Run (Keith) |
# I Wanna Hold You (Keith) | # I Wanna Hold You (Keith) | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| Zeile 200: | Zeile 200: | ||
# Midnight Rambler | # Midnight Rambler | ||
# Rock And A hard Place | # Rock And A hard Place | ||
| − | # Before They | + | # Before They Make Me Run (Keith) |
# I Wanna Hold You (Keith) | # I Wanna Hold You (Keith) | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| Zeile 207: | Zeile 207: | ||
# Jumpin' Jack Flash | # Jumpin' Jack Flash | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Get Off Of My Cloud | ||
| + | # Dance (Pt. 1) | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # It's All Over Now | ||
| + | # All Down The Line | ||
| + | # Shine A Light | ||
| + | # Ruby Tuesday | ||
| + | # Going To A Go-Go | ||
| + | # Beast Of Burden | ||
| + | # Live With Me | ||
| + | # Harlem Shuffle | ||
| + | # Midnight Rambler | ||
| + | # Rock And A hard Place | ||
| + | # Learning The Game (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Woman | ||
| + | # Rough Justice | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # All Down The Line | ||
| + | # Tumbling Dice | ||
| + | # Angie | ||
| + | # Mixed Emotions | ||
| + | # Undercover Of The Night | ||
| + | # Beast Of Burden | ||
| + | # Live With Me | ||
| + | # Doom & Gloom | ||
| + | # Midnight Rambler | ||
| + | # Rock And A hard Place | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # You Can't Alays Get What You Want <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
Version vom 6. Juni 2015, 07:41 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|