Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1.434: | Zeile 1.434: | ||
# Brown Sugar | # Brown Sugar | ||
# Jumpin' Jack Flash <i>(Encore)</i> | # Jumpin' Jack Flash <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | ==Europe stadium tour 2014== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|17 February 2014 | ||
| + | !width="270"|18 February 2014 | ||
| + | !width="270"|19 February 2014 | ||
| + | !width="270"|20 February 2014 | ||
| + | !width="270"|21 February 2014 | ||
| + | !width="270"|24 February 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Out Of Control | ||
| + | # All Down The Line | ||
| + | # Bitch | ||
| + | # Get Off Of My Cloud | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Ruby Tuesday | ||
| + | # She Was Hot | ||
| + | # Oh No Not You Again | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Tumbling Dice | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Undercover Of The Night | ||
| + | # Going To A Go-Go | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Flip The Switch | ||
| + | # Some Girls | ||
| + | # Harlem Shuffle | ||
| + | # Shine A Light | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Tumbling Dice | ||
| + | # Time Is On My Side | ||
| + | # Streets Of Love | ||
| + | # Slipping Away (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Beast Of Burden | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # That's How Strong My Love Is | ||
| + | # Rocks Off | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # All Down The Line | ||
| + | # Angie | ||
| + | # Midnight Rambler | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Don't Stop | ||
| + | # Monkey Man | ||
| + | # It Won't Take Long | ||
| + | # Slipping Away (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Start Me Up | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Bitch | ||
| + | # Wild Horses | ||
| + | # Live With Me | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Memory Motel | ||
| + | # Let It Bleed | ||
| + | # Oh No Not You Again | ||
| + | # Slipping Away (Keith) | ||
| + | # Infamy (Keith) | ||
| + | # Dead Flowers | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Sway | ||
| + | # Under My Thumb | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Beast Of Burden | ||
| + | # Star Star | ||
| + | # Little Queenie | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Waiting On A Friend | ||
| + | # Just My Imagination | ||
| + | # Streets Of Love | ||
| + | # Infamy (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Miss You | ||
| + | # Out Of Control | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Undercover of the Night | ||
| + | # Stray Cat Blues | ||
| + | # Wild Horses | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Loving Cup | ||
| + | # Some Girls | ||
| + | # Rough Justice | ||
| + | # Infamy (Keith) | ||
| + | # Slipping Away (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Saint Of Me | ||
| + | # Bitch | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
|} | |} | ||
Version vom 6. Juni 2015, 12:34 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 8 January 2014 | 9 January 2014 | 10 January 2014 | 11 January 2014 | 13 January 2014 | 14 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 January 2014 | 18 January 2014 | 19 January 2014 | 20 January 2014 | 21 January 2014 | 22 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 January 2014 | 27 January 2014 | 28 January 2014 | 29 January 2014 | 31 January 2014 | 2 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 February 2014 |
|---|
|
Far East tour 2014
| 6 February 2014 | 7 February 2014 | 9 February 2014 | 10 February 2014 | 11 February 2014 | 12 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 February 2014 | 14 February 2014 | 15 February 2014 |
|---|---|---|
|
|
|
Europe stadium tour 2014
| 17 February 2014 | 18 February 2014 | 19 February 2014 | 20 February 2014 | 21 February 2014 | 24 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|